All our pieces have been designed for easy, functional and gender neutral capsule wardrobe.
General Size Guide
Age | Height |
NB | Up to 62cm |
0-3 months | Up to 68cm |
3-6 months | Up to 74cm |
6-12 months | Up to 80cm |
1-2 years | Up to 92cm |
2-3 years | Up to 98cm |
3-4 years | Up to 104cm |
Bodysuit
Age | Length | Width | Sleeve (from neck to cuff) |
NB | 35cm | 19.5cm | 24.5cm |
0-3 months | 37.5cm | 21cm | 25.5cm |
3-6 months | 37.5cm | 22.5cm | 27.5cm |
6-12 months | 44.5cm | 26cm | 30cm |
Wrap Over Bodysuit
Age | Length | Width | Sleeve |
0-3 months | 38cm | 19cm | 22cm |
3-6 months | 39cm | 20cm | 23cm |
6-12 months | 40cm | 21cm | 25cm |
Playsuit
Age | Length | Width | Sleeve |
0-3 months | 51.5cm | 22.5cm | 20.5cm |
3-6 months | 54.5cm | 23.5cm | 22.5cm |
6-12 months | 63cm | 26cm | 24.5cm |
12-18 months | 64.5cm | 27cm | 26cm |
Footed Sleepsuit
Age | Length (feet not included) | Width | Sleeve |
NB | 42.5cm | 19cm | 22cm |
0-3 months | 46.5cm | 22cm | 24cm |
3-6 months | 51.5cm | 23cm | 26cm |
6-12 months: | 60cm | 26.5cm | 28cm |
Quilted suit
Age | Length | Width | Sleeve (from neck line to cuff) |
3-6m | 62cm | 31.5cm | 28.75cm |
6-12m | 65cm | 33cm | 31cm |
1-2y | 69cm | 34.5cm | 33.25cm |
Spaghetti Bodysuit
Age | Length | Width |
0-3 months | 32cm | 17cm |
3-6 months | 34.8cm | 19cm |
6-12 months | 37.4cm | 21cm |
Summer/Beach Romper
Age | Length (neck to crotch) | Width |
0-6 months | 40.7cm | 29cm |
6-12 months | 42cm | 31cm |
1-2yrs | 43.2cm | 33.5cm |
2-3yrs | 46.7cm | 36cm |
Sailor/Seaweed Sleeveless Bodysuit
Age | Length | Width (chest) |
0-3 months | 36.3cm | 20.5cm |
3-6 months | 39.5cm | 22cm |
6-12 months | 42.8cm | 25cm |
Sleeveless Bodysuit
Age | Length | Width |
0-3 months | 37cm | 19cm |
3-6 months | 39cm | 20cm |
6-12 months | 42cm | 21cm |